SELECT 
  cscart_products.* 
FROM 
  cscart_products 
WHERE 
  cscart_products.product_id IN (
    1006, 1003, 1004, 1002, 1008, 1007, 1010, 
    1009, 1000, 1001, 1005
  )

Query time 0.00077

JSON explain

{
  "query_block": {
    "select_id": 1,
    "nested_loop": [
      {
        "table": {
          "table_name": "cscart_products",
          "access_type": "range",
          "possible_keys": ["PRIMARY"],
          "key": "PRIMARY",
          "key_length": "3",
          "used_key_parts": ["product_id"],
          "rows": 11,
          "filtered": 100,
          "index_condition": "cscart_products.product_id in (1006,1003,1004,1002,1008,1007,1010,1009,1000,1001,1005)"
        }
      }
    ]
  }
}

Result

product_id product_code product_type status company_id list_price amount weight length width height shipping_freight low_avail_limit timestamp updated_timestamp usergroup_ids is_edp edp_shipping unlimited_download tracking free_shipping zero_price_action is_pbp is_op is_oper is_returnable return_period avail_since out_of_stock_actions localization min_qty max_qty qty_step list_qty_count tax_ids age_verification age_limit options_type exceptions_type details_layout shipping_params facebook_obj_type parent_product_id buy_now_url c2c_condition likes total_sustainability_points inspection_enable inspection_price enable_offer minimum_price_make_an_offer time_limit_of_make_an_offer
1000 FS-BT-BBR-U-1 P A 98 0.00 0 0.000 0 0 0 0.00 0 1737751893 1737751893 0 N N N N N N N Y 10 0 N N 0 0 0 0.00 0 0.00 N 0 0
1001 FS-BB-B-U-1 P A 98 0.00 0 0.000 0 0 0 0.00 0 1737751893 1737751893 0 N N N N N N N Y 10 0 N N 0 0 0 0.00 0 0.00 N 0 0
1002 BAS23PLUAM P A 98 0.00 1 0.000 0 0 0 0.00 0 1737751893 1737751893 0 N N N N N N N Y 10 0 N N 0 0 0 0.00 0 0.00 N 0 0
1003 STC23VCRA-BR P A 98 0.00 2 0.000 0 0 0 0.00 0 1737751893 1737751893 0 N N N N N N N Y 10 0 N N 0 0 0 0.00 0 0.00 N 0 0
1004 ESE23VGZ-2 P A 98 0.00 1 0.000 0 0 0 0.00 0 1737751893 1737751893 0 N N N N N N N Y 10 0 N N 0 0 0 0.00 0 0.00 N 0 0
1005 ESE23PMARG P A 98 0.00 0 0.000 0 0 0 0.00 0 1737751893 1737751893 0 N N N N N N N Y 10 0 N N 0 0 0 0.00 0 0.00 N 0 0
1006 ESE24PNURAM P A 98 0.00 5 0.000 0 0 0 0.00 0 1737751893 1744205432 0 N N N N N N N Y 10 0 N N 0 default a:5:{s:16:"min_items_in_box";i:0;s:16:"max_items_in_box";i:0;s:10:"box_length";i:0;s:9:"box_width";i:0;s:10:"box_height";i:0;} 0 0 0.00 0 0.00 N 0 0
1007 ESE24SCDA P A 98 0.00 2 0.000 0 0 0 0.00 0 1737751893 1737751893 0 N N N N N N N Y 10 0 N N 0 0 0 0.00 0 0.00 N 0 0
1008 ESE24SCOAZ P A 98 0.00 2 0.000 0 0 0 0.00 0 1737751893 1737751893 0 N N N N N N N Y 10 0 N N 0 0 0 0.00 0 0.00 N 0 0
1009 ESE24VVIRA P A 98 0.00 1 0.000 0 0 0 0.00 0 1737751893 1737751893 0 N N N N N N N Y 10 0 N N 0 0 0 0.00 0 0.00 N 0 0
1010 STC24STE| P A 98 0.00 2 0.000 0 0 0 0.00 0 1737751893 1737751893 0 N N N N N N N Y 10 0 N N 0 0 0 0.00 0 0.00 N 0 0